Automate French Eco-Participation Fees on Your Shopify Store
Meet France's DEEE and eco-participation requirements by automatically adding the correct eco-fee to electronics and other regulated products. Magical Fees ensures your store stays compliant with French environmental regulations.
Below we cover what eco-participation fees means for Shopify merchants, how Magical Fees & Tariffs handles the setup, the compliance requirements you should be aware of, and links to detailed guides.
Eco-Participation Fees: Eco-participation fees (also called DEEE or éco-contribution) are required in France on electronics and electrical goods to fund recycling programs. Amounts vary by product category—for example, around €0.02 for cables versus €13 or more for large appliances. Merchants selling electronics in France must collect and remit these fees correctly.
See it in action
Watch how Magical Fees & Tariffs handles eco-participation fees on a live Shopify store.
How to Add French Eco-Participation Fees to Shopify
How it works
Getting eco-participation fees running with Magical Fees & Tariffs takes just a few steps.
How to Add Eco-Participation Fees on Shopify
- 1
Install Magical Product Fees
Install Magical Product Fees on your Shopify store. The free trial gives you time to configure your fees and test before committing.
- 2
Create eco-fee rules for each product category
Create eco-fee rules for each product category, set the correct per-unit amount based on the official DEEE schedule (e.g., €0.02 for cables, €13 for large appliances). Target the relevant products or collections.
- 3
Test with a sample order
Assign the eco-fee rules to your electronics and electrical products for France, place a test order, and verify each category shows the correct eco-participation amount at checkout.
Further reading
Dive deeper with step-by-step guides and detailed articles about eco-participation fees.
How to charge eco/recycling fees with Magical Fees
To charge an eco or recycling fee, you can set up a fixed fee for specific products and bundle it with those products.
How to Display Eco-Participation Fees on Shopify (France Edition)
Add eco-participation fees to your Shopify store. Use an app to stay compliant with French laws, avoid fines, and build price transparency.
Where this applies
Regulations and jurisdictions that apply to eco-participation fees. See full fee schedules for exact amounts and official sources.
Canadian Provincial Environmental Handling Fees (Eco-Fees)
Canada · 7 jurisdictions
| Jurisdiction | Fee |
|---|---|
| British Columbia (Packaging — Recycle BC) | Producer fees based on material type and weight (per-kg basis) |
| British Columbia (Electronics — EPRA) | Environmental handling fees per product category |
| Ontario (Packaging — Blue Box) | Producer responsibility fees based on material tonnage |
| Ontario (Batteries — Call2Recycle) | Environmental handling fees per battery type |
| Alberta (Electronics) | Environmental handling fees per product category |
| Quebec (Packaging and print — Éco Entreprises Québec) | Producer fees based on material type and weight |
| All provinces (Tires and paint) | Province-specific eco-fees per unit |
German ElektroG WEEE Eco-Fees
Germany · 4 jurisdictions
| Jurisdiction | Fee |
|---|---|
| Germany (Registration per equipment type) | €9.50 per equipment type |
| Germany (Quarterly fee) | €32.80 per quarter (€131.20/year per registration) |
| Germany (Guarantee check — collective) | €3.80 per equipment type |
| Germany (Take-back concept — B2B) | €28.40 per equipment type |
Spanish RAEE/WEEE Producer Responsibility Fees
Spain · 3 jurisdictions
| Jurisdiction | Fee |
|---|---|
| Spain (Registration) | Registration fees vary by PRO |
| Spain (Eco-modulated fees) | Per-kg fees vary by product category and recyclability |
| Spain (Compliance certificates) | Included in PRO membership |
EU Battery Regulation (2023/1542) — Producer Responsibility Fees
European Union · 3 jurisdictions
| Jurisdiction | Fee |
|---|---|
| EU-wide (all 27 member states) | Producer responsibility fees (varies by member state and PRO) |
| Collection targets (portable batteries) | N/A — collection rate mandate |
| Collection targets (LMT batteries) | N/A — collection rate mandate |
EU Packaging Extended Producer Responsibility (Green Dot / PRO Europe)
European Union · 5 jurisdictions
| Jurisdiction | Fee |
|---|---|
| EU-wide (Plastic packaging) | €271–€1,955+/tonne (varies by country and plastic type) |
| EU-wide (Paper/Cardboard) | €150–€190/tonne (varies by country) |
| EU-wide (Glass) | €96–€102/tonne (varies by country) |
| EU-wide (Metal) | €48–€480/tonne (varies by country and metal type) |
| EU-wide (Composite/Beverage cartons) | €818–€1,080/tonne (varies by country) |
EU Textile and Clothing EPR (Extended Producer Responsibility)
European Union · 3 jurisdictions
| Jurisdiction | Fee |
|---|---|
| France (Refashion) | Approx. €0.03–€0.30 per item depending on category (apparel, linen, footwear) |
| Netherlands | Producer responsibility; fees set by scheme |
| Sweden, Hungary, Spain, Italy | Varies; schemes launching 2025–2026 |
French DEEE Eco-Participation Fees
France · 6 jurisdictions
| Jurisdiction | Fee |
|---|---|
| France (Large household appliances) | €1.00–€13.00 per unit |
| France (Small household appliances) | €0.05–€0.50 per unit |
| France (IT and telecom equipment) | €0.02–€2.00 per unit |
| France (Consumer electronics) | €0.10–€5.00 per unit |
| France (Lighting equipment) | €0.04–€0.20 per unit |
| France (Electrical tools) | €0.10–€1.50 per unit |
French Eco-Mobilier Furniture Eco-Participation Fees
France · 5 jurisdictions
| Jurisdiction | Fee |
|---|---|
| France (Small furniture items) | €0.10–€2.00 per item |
| France (Seating and tables) | €1.00–€8.00 per item |
| France (Bedding) | €2.00–€12.00 per item |
| France (Large furniture) | €5.00–€20.00+ per item |
| France (Textile decorations) | €0.05–€3.00 per item |
Italian RAEE/WEEE Eco-Contribution Fees
Italy · 5 jurisdictions
| Jurisdiction | Fee |
|---|---|
| Italy (R1 — Temperature exchange equipment) | €0.076/kg |
| Italy (R2 — Large appliances) | €0.037/kg |
| Italy (R3 — Screens and monitors) | €0.693/kg |
| Italy (R4 — Small and medium equipment) | €0.024/kg |
| Italy (R5 — Lamps) | €0.230/kg |
UK Plastic Packaging Tax
United Kingdom · 1 jurisdiction
| Jurisdiction | Fee |
|---|---|
| United Kingdom | £217.85 per tonne (from April 2025; rate subject to annual change) |
UK WEEE Compliance and Producer Registration Fees
United Kingdom · 5 jurisdictions
| Jurisdiction | Fee |
|---|---|
| UK (Small producers <5 tonnes) | £30 annual registration |
| UK (Producers ≤£1M turnover) | £210 annual registration |
| UK (Producers >£1M turnover) | £445 annual registration |
| UK (Overseas/non-VAT producers) | £30 annual registration |
| UK (Compliance fee alternative) | Set annually by consultation (amount TBD for 2025) |
U.S. State Packaging EPR Laws (Extended Producer Responsibility)
United States · 4 jurisdictions
| Jurisdiction | Fee |
|---|---|
| Oregon | Producer fees by material type and weight (eco-modulated) |
| Colorado | Producer fees by material type and weight (eco-modulated) |
| California (SB 54) | Producer fees by material type and weight |
| Maine | Producer fees (program in development) |
Other Magical Fees & Tariffs use cases
Magical Fees & Tariffs handles more than just eco-participation fees. Explore what else it can do for your store.
Bottle Deposits
Stay Compliant with U.S. Bottle Deposit Laws on Shopify
Learn more →Canadian Container Deposits
Stay Compliant with Canadian Provincial Container Deposit Laws on Shopify
Learn more →Credit Card Surcharges
Pass Credit Card Processing Fees to Customers on Shopify
Learn more →Excise Taxes
Collect Excise Taxes on Regulated Products in Shopify
Learn more →Pfand Deposits
Automate German Pfand Deposits on Your Shopify Store
Learn more →Recycling Fees
Add Recycling and Disposal Fees to Shopify Products
Learn more →