There are two versions of the app: the Latest Version (V2+) and the Legacy Version (V1). Both versions let you manage offers on your Shopify store, but there are some key differences.
What's the same?
| Feature | Magical Make an Offer | Make an Offer v1 |
|---|---|---|
| Unlimited Offers | Yes | Yes |
| Offers on Products | Yes | Yes |
| Conditions: Specific Products | Yes | Yes |
| Conditions: Specific Collections | Yes | Yes |
| Automatically Accept and Decline Offers | Yes | Yes |
| Automatically Counter Offers | Yes | Yes |
| Merchant Counter Offers | Yes | Yes |
| Active/Draft Status | Yes | Yes |
| Offer Expiration Settings | Yes | Yes |
| $0 offers | Yes | Yes |
| Display Option: Button | Yes | Yes |
| Exit Intent Pop-up Modal | Yes | Yes |
| Automatically Show Modal (Timed Offer) | Yes | Yes |
| Custom Notification Templates with Dynamic Content | Yes | Yes |
| Offer Requests Filtering: Status | Yes | Yes |
| Offer Requests Filtering: Date | Yes | Yes |
| Analytics | Yes | Yes |
| Style Customization (Font, Size, Colour) | Yes | Yes |
| Default Text Customization | Yes | Yes |
| Terms of Service Checkbox | Yes | Yes |
What's different?
| Feature | Magical Make an Offer | Make an Offer v1 |
|---|---|---|
| Offers on Orders/Cart | Yes | No |
| Combine Offers | No | Yes |
| Conditions: Product Type | Yes | No |
| Conditions: Option Name | Yes | No |
| Conditions: Option Value | Yes | No |
| Conditions: Tags | No | Yes |
| Conditions: SKU | No | Yes |
| Customer Counter Offers | Yes | No |
| Final Offers | Yes | No |
| Quantity Offers | Yes | No |
| Suggested Amounts | Yes | No |
| Custom Fields | Yes | No |
| Enable Offers Above Product Price | Yes | No |
| Disable Offers Below Product Price | Yes | No |
| Display Option: Banner | Yes | No |
| Display Option: Inline | Yes | No |
| Display Option: Badge | Yes | No |
| Display Option: Collection pages | Yes | No |
| Return to Default Notification Templates Button | Yes | No |
| SMS Notifications | No | Yes |
| Offer Requests Filtering: Date Range | No | Yes |
| Offer Requests Filtering: Search | No | Yes |
| Offer Requests Filtering: Offer Amount | No | Yes |
| Offer Requests Filtering: Name | No | Yes |
| Analytics Calendar Period Selector | Yes | No |
| Google Analytics Events | No | Yes |
| Advanced CSS | No | Yes |
| Customize Sender Name and Email | Yes* | No |
| Embedded App in the Shopify Admin | Yes | No |
*This feature requires an active account with SendGrid.
Originally from our Help Center
